Property Investment Calculator — Gurgaon (2026)
Rental yield, cash flow, and return on cash for a buy-to-let in Gurgaon, Haryana. Planning to live in it instead? Use the Gurgaon rent vs buy calculator.
Thinking about buying property to rent out in Gurgaon? This calculator models a Gurgaon buy-to-let the way an investor should look at it — not just the EMI, but the gross rental yield, monthly cash flow, the full 9.0% of upfront transaction costs (Haryana stamp duty, registration, and brokerage), and your return on cash if you sell in any of the next 30 years.
On the worked example of a ₹1,50,00,000 property (assuming 30% down at 8.5% over 20 years, all editable), the EMI is ₹91,121 and you need ₹58,50,000 of upfront cash. A typical rent of ₹45,000/month is a gross rental yield of 3.6% and a monthly shortfall of ₹46,121 that you fund until rents rise.
Selling after 10 years under the default 7% property-growth and 5% rent-growth assumptions, the modelled net gain is ₹1,18,70,335 — a return on cash of about 203% on your ₹58,50,000 outlay. The investment breaks even on sale around year 2. Rental yields and price growth vary a lot by locality and are not guaranteed — use the calculator to test conservative cases before you commit.
Gurgaon property investment calculator
Key outputs
On a ₹1,50,00,000 property in Gurgaon, the gross rental yield is 3.6% and monthly cash flow is -₹46,121 (you top this up each month). You need ₹58,50,000 upfront, and it turns net-positive on sale around year 2.
Sponsored · we may earn a commission if you apply through this link.
30-year projection
Full year-by-year projection
| Year | Property value | Annual rent | Annual EMI | Outstanding loan | Home equity | Net (rent − EMI) | Cumulative net cash | Net gain if sold |
|---|---|---|---|---|---|---|---|---|
| 1 | ₹1,60,50,000 | ₹5,40,000 | ₹10,93,457 | ₹1,02,91,026 | ₹57,58,974 | -₹5,53,457 | -₹5,53,457 | -₹8,04,983 |
| 2 | ₹1,71,73,500 | ₹5,67,000 | ₹10,93,457 | ₹1,00,63,580 | ₹71,09,920 | -₹5,26,457 | -₹10,79,915 | ₹8,270 |
| 3 | ₹1,83,75,645 | ₹5,95,350 | ₹10,93,457 | ₹98,16,031 | ₹85,59,614 | -₹4,98,107 | -₹15,78,022 | ₹9,47,836 |
| 4 | ₹1,96,61,940 | ₹6,25,118 | ₹10,93,457 | ₹95,46,600 | ₹1,01,15,340 | -₹4,68,340 | -₹20,46,362 | ₹20,22,359 |
| 5 | ₹2,10,38,276 | ₹6,56,373 | ₹10,93,457 | ₹92,53,354 | ₹1,17,84,922 | -₹4,37,084 | -₹24,83,445 | ₹32,41,093 |
| 6 | ₹2,25,10,955 | ₹6,89,192 | ₹10,93,457 | ₹89,34,188 | ₹1,35,76,767 | -₹4,04,265 | -₹28,87,711 | ₹46,13,947 |
| 7 | ₹2,40,86,722 | ₹7,23,652 | ₹10,93,457 | ₹85,86,810 | ₹1,54,99,912 | -₹3,69,806 | -₹32,57,516 | ₹61,51,528 |
| 8 | ₹2,57,72,793 | ₹7,59,834 | ₹10,93,457 | ₹82,08,728 | ₹1,75,64,065 | -₹3,33,623 | -₹35,91,139 | ₹78,65,198 |
| 9 | ₹2,75,76,888 | ₹7,97,826 | ₹10,93,457 | ₹77,97,226 | ₹1,97,79,662 | -₹2,95,631 | -₹38,86,771 | ₹97,67,122 |
| 10 | ₹2,95,07,270 | ₹8,37,717 | ₹10,93,457 | ₹73,49,351 | ₹2,21,57,919 | -₹2,55,740 | -₹41,42,511 | ₹1,18,70,335 |
| 11 | ₹3,15,72,779 | ₹8,79,603 | ₹10,93,457 | ₹68,61,889 | ₹2,47,10,891 | -₹2,13,854 | -₹43,56,365 | ₹1,41,88,798 |
| 12 | ₹3,37,82,874 | ₹9,23,583 | ₹10,93,457 | ₹63,31,339 | ₹2,74,51,535 | -₹1,69,874 | -₹45,26,239 | ₹1,67,37,468 |
| 13 | ₹3,61,47,675 | ₹9,69,762 | ₹10,93,457 | ₹57,53,893 | ₹3,03,93,782 | -₹1,23,695 | -₹46,49,934 | ₹1,95,32,372 |
| 14 | ₹3,86,78,012 | ₹10,18,251 | ₹10,93,457 | ₹51,25,406 | ₹3,35,52,606 | -₹75,207 | -₹47,25,141 | ₹2,25,90,686 |
| 15 | ₹4,13,85,473 | ₹10,69,163 | ₹10,93,457 | ₹44,41,367 | ₹3,69,44,106 | -₹24,294 | -₹47,49,435 | ₹2,59,30,817 |
| 16 | ₹4,42,82,456 | ₹11,22,621 | ₹10,93,457 | ₹36,96,865 | ₹4,05,85,592 | ₹29,164 | -₹47,20,271 | ₹2,95,72,496 |
| 17 | ₹4,73,82,228 | ₹11,78,752 | ₹10,93,457 | ₹28,86,555 | ₹4,44,95,673 | ₹85,295 | -₹46,34,976 | ₹3,35,36,875 |
| 18 | ₹5,06,98,984 | ₹12,37,690 | ₹10,93,457 | ₹20,04,622 | ₹4,86,94,362 | ₹1,44,233 | -₹44,90,743 | ₹3,78,46,629 |
| 19 | ₹5,42,47,913 | ₹12,99,574 | ₹10,93,457 | ₹10,44,734 | ₹5,32,03,179 | ₹2,06,117 | -₹42,84,626 | ₹4,25,26,074 |
| 20 | ₹5,80,45,267 | ₹13,64,553 | ₹10,93,457 | ₹0 | ₹5,80,45,267 | ₹2,71,096 | -₹40,13,530 | ₹4,76,01,284 |
| 21 | ₹6,21,08,436 | ₹14,32,781 | ₹0 | ₹0 | ₹6,21,08,436 | ₹14,32,781 | -₹25,80,750 | ₹5,30,56,602 |
| 22 | ₹6,64,56,026 | ₹15,04,420 | ₹0 | ₹0 | ₹6,64,56,026 | ₹15,04,420 | -₹10,76,330 | ₹5,88,65,136 |
| 23 | ₹7,11,07,948 | ₹15,79,641 | ₹0 | ₹0 | ₹7,11,07,948 | ₹15,79,641 | ₹5,03,311 | ₹6,50,50,180 |
| 24 | ₹7,60,85,504 | ₹16,58,623 | ₹0 | ₹0 | ₹7,60,85,504 | ₹16,58,623 | ₹21,61,934 | ₹7,16,36,583 |
| 25 | ₹8,14,11,490 | ₹17,41,554 | ₹0 | ₹0 | ₹8,14,11,490 | ₹17,41,554 | ₹39,03,488 | ₹7,86,50,863 |
| 26 | ₹8,71,10,294 | ₹18,28,632 | ₹0 | ₹0 | ₹8,71,10,294 | ₹18,28,632 | ₹57,32,120 | ₹8,61,21,310 |
| 27 | ₹9,32,08,014 | ₹19,20,063 | ₹0 | ₹0 | ₹9,32,08,014 | ₹19,20,063 | ₹76,52,183 | ₹9,40,78,117 |
| 28 | ₹9,97,32,575 | ₹20,16,066 | ₹0 | ₹0 | ₹9,97,32,575 | ₹20,16,066 | ₹96,68,249 | ₹10,25,53,499 |
| 29 | ₹10,67,13,856 | ₹21,16,870 | ₹0 | ₹0 | ₹10,67,13,856 | ₹21,16,870 | ₹1,17,85,119 | ₹11,15,81,836 |
| 30 | ₹11,41,83,826 | ₹22,22,713 | ₹0 | ₹0 | ₹11,41,83,826 | ₹22,22,713 | ₹1,40,07,832 | ₹12,11,99,820 |
Gurgaon property investment FAQs
What is the rental yield in Gurgaon?
At a rent of ₹45,000/month on a ₹1,50,00,000 property, the gross rental yield in Gurgaon is about 3.6% per year (before maintenance, tax, and vacancy). That is the annual rent as a share of the purchase price.
Is a buy-to-let property cash-flow positive in Gurgaon?
Not initially. At ₹45,000 rent against a ₹91,121 EMI (30% down at 8.5% over 20 years), you top up about ₹46,121 a month; rent growth narrows this gap over time.
What return could a Gurgaon property give if sold in 10 years?
Selling after 10 years (default 7% property growth, 5% rent growth, 1.0% resale cost), the modelled net gain is ₹1,18,70,335 on ₹58,50,000 of upfront cash — a return on cash of about 203%. These are assumptions you can change.
How much upfront cash do I need to invest in a ₹1.50 Cr property in Gurgaon?
To invest in a ₹1,50,00,000 property in Gurgaon you need roughly ₹58,50,000 upfront: a 30% down payment of ₹45,00,000 plus ₹13,50,000 of stamp duty, registration, and brokerage.
When does a Gurgaon property investment break even?
Under the default assumptions, a Gurgaon purchase turns net-positive on sale around year 2 — before that, appreciation has not yet covered your transaction and holding costs.