Property Investment Calculator — Faridabad (2026)
Rental yield, cash flow, and return on cash for a buy-to-let in Faridabad, Haryana. Planning to live in it instead? Use the Faridabad rent vs buy calculator.
Thinking about buying property to rent out in Faridabad? This calculator models a Faridabad buy-to-let the way an investor should look at it — not just the EMI, but the gross rental yield, monthly cash flow, the full 9.0% of upfront transaction costs (Haryana stamp duty, registration, and brokerage), and your return on cash if you sell in any of the next 30 years.
On the worked example of a ₹80,00,000 property (assuming 30% down at 8.5% over 20 years, all editable), the EMI is ₹48,598 and you need ₹31,20,000 of upfront cash. A typical rent of ₹20,000/month is a gross rental yield of 3.0% and a monthly shortfall of ₹28,598 that you fund until rents rise.
Selling after 10 years under the default 7% property-growth and 5% rent-growth assumptions, the modelled net gain is ₹57,27,107 — a return on cash of about 184% on your ₹31,20,000 outlay. The investment breaks even on sale around year 3. Rental yields and price growth vary a lot by locality and are not guaranteed — use the calculator to test conservative cases before you commit.
Faridabad property investment calculator
Key outputs
On a ₹80,00,000 property in Faridabad, the gross rental yield is 3.0% and monthly cash flow is -₹28,598 (you top this up each month). You need ₹31,20,000 upfront, and it turns net-positive on sale around year 3.
Sponsored · we may earn a commission if you apply through this link.
30-year projection
Full year-by-year projection
| Year | Property value | Annual rent | Annual EMI | Outstanding loan | Home equity | Net (rent − EMI) | Cumulative net cash | Net gain if sold |
|---|---|---|---|---|---|---|---|---|
| 1 | ₹85,60,000 | ₹2,40,000 | ₹5,83,177 | ₹54,88,547 | ₹30,71,453 | -₹3,43,177 | -₹3,43,177 | -₹4,77,324 |
| 2 | ₹91,59,200 | ₹2,52,000 | ₹5,83,177 | ₹53,67,243 | ₹37,91,957 | -₹3,31,177 | -₹6,74,354 | -₹93,989 |
| 3 | ₹98,00,344 | ₹2,64,600 | ₹5,83,177 | ₹52,35,216 | ₹45,65,128 | -₹3,18,577 | -₹9,92,932 | ₹3,54,192 |
| 4 | ₹1,04,86,368 | ₹2,77,830 | ₹5,83,177 | ₹50,91,520 | ₹53,94,848 | -₹3,05,347 | -₹12,98,279 | ₹8,71,705 |
| 5 | ₹1,12,20,414 | ₹2,91,722 | ₹5,83,177 | ₹49,35,122 | ₹62,85,292 | -₹2,91,456 | -₹15,89,735 | ₹14,63,353 |
| 6 | ₹1,20,05,843 | ₹3,06,308 | ₹5,83,177 | ₹47,64,900 | ₹72,40,943 | -₹2,76,870 | -₹18,66,604 | ₹21,34,280 |
| 7 | ₹1,28,46,252 | ₹3,21,623 | ₹5,83,177 | ₹45,79,632 | ₹82,66,620 | -₹2,61,554 | -₹21,28,158 | ₹28,89,999 |
| 8 | ₹1,37,45,489 | ₹3,37,704 | ₹5,83,177 | ₹43,77,988 | ₹93,67,501 | -₹2,45,473 | -₹23,73,632 | ₹37,36,415 |
| 9 | ₹1,47,07,674 | ₹3,54,589 | ₹5,83,177 | ₹41,58,521 | ₹1,05,49,153 | -₹2,28,588 | -₹26,02,219 | ₹46,79,857 |
| 10 | ₹1,57,37,211 | ₹3,72,319 | ₹5,83,177 | ₹39,19,654 | ₹1,18,17,557 | -₹2,10,858 | -₹28,13,078 | ₹57,27,107 |
| 11 | ₹1,68,38,816 | ₹3,90,935 | ₹5,83,177 | ₹36,59,674 | ₹1,31,79,142 | -₹1,92,243 | -₹30,05,320 | ₹68,85,433 |
| 12 | ₹1,80,17,533 | ₹4,10,481 | ₹5,83,177 | ₹33,76,714 | ₹1,46,40,819 | -₹1,72,696 | -₹31,78,016 | ₹81,62,627 |
| 13 | ₹1,92,78,760 | ₹4,31,006 | ₹5,83,177 | ₹30,68,743 | ₹1,62,10,017 | -₹1,52,172 | -₹33,30,188 | ₹95,67,042 |
| 14 | ₹2,06,28,273 | ₹4,52,556 | ₹5,83,177 | ₹27,33,550 | ₹1,78,94,723 | -₹1,30,621 | -₹34,60,809 | ₹1,11,07,631 |
| 15 | ₹2,20,72,252 | ₹4,75,184 | ₹5,83,177 | ₹23,68,729 | ₹1,97,03,523 | -₹1,07,994 | -₹35,68,803 | ₹1,27,93,998 |
| 16 | ₹2,36,17,310 | ₹4,98,943 | ₹5,83,177 | ₹19,71,661 | ₹2,16,45,649 | -₹84,234 | -₹36,53,037 | ₹1,46,36,438 |
| 17 | ₹2,52,70,522 | ₹5,23,890 | ₹5,83,177 | ₹15,39,496 | ₹2,37,31,026 | -₹59,287 | -₹37,12,325 | ₹1,66,45,996 |
| 18 | ₹2,70,39,458 | ₹5,50,084 | ₹5,83,177 | ₹10,69,132 | ₹2,59,70,327 | -₹33,093 | -₹37,45,418 | ₹1,88,34,514 |
| 19 | ₹2,89,32,220 | ₹5,77,589 | ₹5,83,177 | ₹5,57,191 | ₹2,83,75,029 | -₹5,589 | -₹37,51,006 | ₹2,12,14,701 |
| 20 | ₹3,09,57,476 | ₹6,06,468 | ₹5,83,177 | ₹0 | ₹3,09,57,476 | ₹23,291 | -₹37,27,715 | ₹2,38,00,186 |
| 21 | ₹3,31,24,499 | ₹6,36,791 | ₹0 | ₹0 | ₹3,31,24,499 | ₹6,36,791 | -₹30,90,924 | ₹2,65,82,330 |
| 22 | ₹3,54,43,214 | ₹6,68,631 | ₹0 | ₹0 | ₹3,54,43,214 | ₹6,68,631 | -₹24,22,293 | ₹2,95,46,489 |
| 23 | ₹3,79,24,239 | ₹7,02,063 | ₹0 | ₹0 | ₹3,79,24,239 | ₹7,02,063 | -₹17,20,230 | ₹3,27,04,766 |
| 24 | ₹4,05,78,936 | ₹7,37,166 | ₹0 | ₹0 | ₹4,05,78,936 | ₹7,37,166 | -₹9,83,065 | ₹3,60,70,082 |
| 25 | ₹4,34,19,461 | ₹7,74,024 | ₹0 | ₹0 | ₹4,34,19,461 | ₹7,74,024 | -₹2,09,041 | ₹3,96,56,226 |
| 26 | ₹4,64,58,823 | ₹8,12,725 | ₹0 | ₹0 | ₹4,64,58,823 | ₹8,12,725 | ₹6,03,685 | ₹4,34,77,920 |
| 27 | ₹4,97,10,941 | ₹8,53,361 | ₹0 | ₹0 | ₹4,97,10,941 | ₹8,53,361 | ₹14,57,046 | ₹4,75,50,878 |
| 28 | ₹5,31,90,707 | ₹8,96,030 | ₹0 | ₹0 | ₹5,31,90,707 | ₹8,96,030 | ₹23,53,076 | ₹5,18,91,875 |
| 29 | ₹5,69,14,056 | ₹9,40,831 | ₹0 | ₹0 | ₹5,69,14,056 | ₹9,40,831 | ₹32,93,907 | ₹5,65,18,822 |
| 30 | ₹6,08,98,040 | ₹9,87,873 | ₹0 | ₹0 | ₹6,08,98,040 | ₹9,87,873 | ₹42,81,779 | ₹6,14,50,839 |
Faridabad property investment FAQs
What is the rental yield in Faridabad?
At a rent of ₹20,000/month on a ₹80,00,000 property, the gross rental yield in Faridabad is about 3.0% per year (before maintenance, tax, and vacancy). That is the annual rent as a share of the purchase price.
Is a buy-to-let property cash-flow positive in Faridabad?
Not initially. At ₹20,000 rent against a ₹48,598 EMI (30% down at 8.5% over 20 years), you top up about ₹28,598 a month; rent growth narrows this gap over time.
What return could a Faridabad property give if sold in 10 years?
Selling after 10 years (default 7% property growth, 5% rent growth, 1.0% resale cost), the modelled net gain is ₹57,27,107 on ₹31,20,000 of upfront cash — a return on cash of about 184%. These are assumptions you can change.
How much upfront cash do I need to invest in a ₹80.00 L property in Faridabad?
To invest in a ₹80,00,000 property in Faridabad you need roughly ₹31,20,000 upfront: a 30% down payment of ₹24,00,000 plus ₹7,20,000 of stamp duty, registration, and brokerage.
When does a Faridabad property investment break even?
Under the default assumptions, a Faridabad purchase turns net-positive on sale around year 3 — before that, appreciation has not yet covered your transaction and holding costs.