Property Investment Calculator — Delhi (2026)
Rental yield, cash flow, and return on cash for a buy-to-let in Delhi, Delhi. Planning to live in it instead? Use the Delhi rent vs buy calculator.
Thinking about buying property to rent out in Delhi? This calculator models a Delhi buy-to-let the way an investor should look at it — not just the EMI, but the gross rental yield, monthly cash flow, the full 8.0% of upfront transaction costs (Delhi stamp duty, registration, and brokerage), and your return on cash if you sell in any of the next 30 years.
On the worked example of a ₹2,00,00,000 property (assuming 30% down at 8.5% over 20 years, all editable), the EMI is ₹1,21,495 and you need ₹76,00,000 of upfront cash. A typical rent of ₹55,000/month is a gross rental yield of 3.3% and a monthly shortfall of ₹66,495 that you fund until rents rise.
Selling after 10 years under the default 7% property-growth and 5% rent-growth assumptions, the modelled net gain is ₹1,52,72,440 — a return on cash of about 201% on your ₹76,00,000 outlay. The investment breaks even on sale around year 2. Rental yields and price growth vary a lot by locality and are not guaranteed — use the calculator to test conservative cases before you commit.
Delhi property investment calculator
Key outputs
On a ₹2,00,00,000 property in Delhi, the gross rental yield is 3.3% and monthly cash flow is -₹66,495 (you top this up each month). You need ₹76,00,000 upfront, and it turns net-positive on sale around year 2.
Sponsored · we may earn a commission if you apply through this link.
30-year projection
Full year-by-year projection
| Year | Property value | Annual rent | Annual EMI | Outstanding loan | Home equity | Net (rent − EMI) | Cumulative net cash | Net gain if sold |
|---|---|---|---|---|---|---|---|---|
| 1 | ₹2,14,00,000 | ₹6,60,000 | ₹14,57,943 | ₹1,37,21,368 | ₹76,78,632 | -₹7,97,943 | -₹7,97,943 | -₹9,33,311 |
| 2 | ₹2,28,98,000 | ₹6,93,000 | ₹14,57,943 | ₹1,34,18,107 | ₹94,79,893 | -₹7,64,943 | -₹15,62,886 | ₹88,027 |
| 3 | ₹2,45,00,860 | ₹7,27,650 | ₹14,57,943 | ₹1,30,88,041 | ₹1,14,12,819 | -₹7,30,293 | -₹22,93,179 | ₹12,74,631 |
| 4 | ₹2,62,15,920 | ₹7,64,033 | ₹14,57,943 | ₹1,27,28,800 | ₹1,34,87,120 | -₹6,93,911 | -₹29,87,090 | ₹26,37,871 |
| 5 | ₹2,80,51,035 | ₹8,02,234 | ₹14,57,943 | ₹1,23,37,806 | ₹1,57,13,229 | -₹6,55,709 | -₹36,42,799 | ₹41,89,920 |
| 6 | ₹3,00,14,607 | ₹8,42,346 | ₹14,57,943 | ₹1,19,12,251 | ₹1,81,02,356 | -₹6,15,597 | -₹42,58,396 | ₹59,43,815 |
| 7 | ₹3,21,15,630 | ₹8,84,463 | ₹14,57,943 | ₹1,14,49,081 | ₹2,06,66,549 | -₹5,73,480 | -₹48,31,876 | ₹79,13,517 |
| 8 | ₹3,43,63,724 | ₹9,28,686 | ₹14,57,943 | ₹1,09,44,970 | ₹2,34,18,753 | -₹5,29,257 | -₹53,61,132 | ₹1,01,13,984 |
| 9 | ₹3,67,69,184 | ₹9,75,121 | ₹14,57,943 | ₹1,03,96,301 | ₹2,63,72,883 | -₹4,82,822 | -₹58,43,955 | ₹1,25,61,236 |
| 10 | ₹3,93,43,027 | ₹10,23,877 | ₹14,57,943 | ₹97,99,135 | ₹2,95,43,892 | -₹4,34,066 | -₹62,78,021 | ₹1,52,72,440 |
| 11 | ₹4,20,97,039 | ₹10,75,070 | ₹14,57,943 | ₹91,49,185 | ₹3,29,47,854 | -₹3,82,873 | -₹66,60,894 | ₹1,82,65,990 |
| 12 | ₹4,50,43,832 | ₹11,28,824 | ₹14,57,943 | ₹84,41,785 | ₹3,66,02,047 | -₹3,29,119 | -₹69,90,013 | ₹2,15,61,596 |
| 13 | ₹4,81,96,900 | ₹11,85,265 | ₹14,57,943 | ₹76,71,857 | ₹4,05,25,043 | -₹2,72,678 | -₹72,62,691 | ₹2,51,80,383 |
| 14 | ₹5,15,70,683 | ₹12,44,528 | ₹14,57,943 | ₹68,33,875 | ₹4,47,36,808 | -₹2,13,415 | -₹74,76,105 | ₹2,91,44,996 |
| 15 | ₹5,51,80,631 | ₹13,06,755 | ₹14,57,943 | ₹59,21,822 | ₹4,92,58,809 | -₹1,51,188 | -₹76,27,294 | ₹3,34,79,709 |
| 16 | ₹5,90,43,275 | ₹13,72,093 | ₹14,57,943 | ₹49,29,153 | ₹5,41,14,122 | -₹85,850 | -₹77,13,144 | ₹3,82,10,546 |
| 17 | ₹6,31,76,304 | ₹14,40,697 | ₹14,57,943 | ₹38,48,740 | ₹5,93,27,564 | -₹17,246 | -₹77,30,390 | ₹4,33,65,411 |
| 18 | ₹6,75,98,646 | ₹15,12,732 | ₹14,57,943 | ₹26,72,829 | ₹6,49,25,816 | ₹54,789 | -₹76,75,601 | ₹4,89,74,229 |
| 19 | ₹7,23,30,551 | ₹15,88,369 | ₹14,57,943 | ₹13,92,978 | ₹7,09,37,573 | ₹1,30,426 | -₹75,45,175 | ₹5,50,69,092 |
| 20 | ₹7,73,93,689 | ₹16,67,787 | ₹14,57,943 | ₹0 | ₹7,73,93,689 | ₹2,09,844 | -₹73,35,331 | ₹6,16,84,421 |
| 21 | ₹8,28,11,247 | ₹17,51,176 | ₹0 | ₹0 | ₹8,28,11,247 | ₹17,51,176 | -₹55,84,154 | ₹6,87,98,981 |
| 22 | ₹8,86,08,035 | ₹18,38,735 | ₹0 | ₹0 | ₹8,86,08,035 | ₹18,38,735 | -₹37,45,419 | ₹7,63,76,535 |
| 23 | ₹9,48,10,597 | ₹19,30,672 | ₹0 | ₹0 | ₹9,48,10,597 | ₹19,30,672 | -₹18,14,747 | ₹8,44,47,744 |
| 24 | ₹10,14,47,339 | ₹20,27,206 | ₹0 | ₹0 | ₹10,14,47,339 | ₹20,27,206 | ₹2,12,459 | ₹9,30,45,324 |
| 25 | ₹10,85,48,653 | ₹21,28,566 | ₹0 | ₹0 | ₹10,85,48,653 | ₹21,28,566 | ₹23,41,025 | ₹10,22,04,191 |
| 26 | ₹11,61,47,058 | ₹22,34,994 | ₹0 | ₹0 | ₹11,61,47,058 | ₹22,34,994 | ₹45,76,019 | ₹11,19,61,607 |
| 27 | ₹12,42,77,353 | ₹23,46,744 | ₹0 | ₹0 | ₹12,42,77,353 | ₹23,46,744 | ₹69,22,763 | ₹12,23,57,342 |
| 28 | ₹13,29,76,767 | ₹24,64,081 | ₹0 | ₹0 | ₹13,29,76,767 | ₹24,64,081 | ₹93,86,844 | ₹13,34,33,844 |
| 29 | ₹14,22,85,141 | ₹25,87,285 | ₹0 | ₹0 | ₹14,22,85,141 | ₹25,87,285 | ₹1,19,74,129 | ₹14,52,36,419 |
| 30 | ₹15,22,45,101 | ₹27,16,649 | ₹0 | ₹0 | ₹15,22,45,101 | ₹27,16,649 | ₹1,46,90,779 | ₹15,78,13,429 |
Delhi property investment FAQs
What is the rental yield in Delhi?
At a rent of ₹55,000/month on a ₹2,00,00,000 property, the gross rental yield in Delhi is about 3.3% per year (before maintenance, tax, and vacancy). That is the annual rent as a share of the purchase price.
Is a buy-to-let property cash-flow positive in Delhi?
Not initially. At ₹55,000 rent against a ₹1,21,495 EMI (30% down at 8.5% over 20 years), you top up about ₹66,495 a month; rent growth narrows this gap over time.
What return could a Delhi property give if sold in 10 years?
Selling after 10 years (default 7% property growth, 5% rent growth, 1.0% resale cost), the modelled net gain is ₹1,52,72,440 on ₹76,00,000 of upfront cash — a return on cash of about 201%. These are assumptions you can change.
How much upfront cash do I need to invest in a ₹2.00 Cr property in Delhi?
To invest in a ₹2,00,00,000 property in Delhi you need roughly ₹76,00,000 upfront: a 30% down payment of ₹60,00,000 plus ₹16,00,000 of stamp duty, registration, and brokerage.
When does a Delhi property investment break even?
Under the default assumptions, a Delhi purchase turns net-positive on sale around year 2 — before that, appreciation has not yet covered your transaction and holding costs.