Rent vs Buy Calculator — Bangalore (2026)
Home-buying economics for Bangalore, Karnataka, with Karnataka’s real stamp duty and registration costs. Buying to rent out? See the Bangalore investment calculator.
Deciding whether to rent or buy a home in Bangalore is as much about transaction costs and cash flow as it is about the sticker price. This calculator uses Karnataka’s actual stamp duty and registration rules to show your real monthly EMI, the total upfront cash you need, how much of that EMI your rent covers, and your net position if you sell in any of the next 30 years. Below is a worked example on a ₹1,35,00,000 home; change any input in the calculator to model your own numbers.
In Bangalore, the all-in transaction cost of buying comes to about 7.6% over and above the price — that is ₹10,32,750 on a ₹1,35,00,000 home. It breaks down into stamp duty at 5.7% (₹7,62,750), a registration charge of 1.0% (₹1,35,000), and 1.0% brokerage (₹1,35,000). Karnataka offers no women’s stamp duty concession, so the 5.7% rate applies regardless of who the property is registered to.
Here is the worked example, assuming a 30% down payment at 8.5% over 20 years (all editable below). On ₹1,35,00,000, the down payment is ₹40,50,000 and the loan is ₹94,50,000, giving a monthly EMI of ₹82,009. Add the ₹10,32,750 of transaction costs and you need about ₹50,82,750 in upfront cash to complete the purchase, with the bank financing the rest.
On the rental side, a typical ₹46,000/month rent for a home at this price is a gross rental yield of 4.1% — and it covers 56.1% of the EMI. The gap of about ₹36,009 a month is cash you add on top, whether you rent the place out or live in it and forgo that rent. Under the default 7% property-growth and 5% rent-growth assumptions, selling turns net-positive around year 2, after repaying the outstanding loan and paying 1.0% resale costs.
Use the calculator below to stress-test these assumptions for Bangalore: raise the interest rate, lower property growth, or adjust the rent to see how the break-even year and 30-year net gain move. Every figure updates instantly. Remember that stamp duty and registration rates are set by Karnataka and change from time to time — treat the example price of ₹1.35 Cr and the rates as starting points, and verify the current slabs before you transact.
Bangalore rent vs buy calculator
Key outputs
Buying this ₹1,35,00,000 home in Bangalore means an EMI of ₹82,009 and ₹50,82,750 upfront. Rent covers 56.1% of the EMI, so you add about ₹36,009 a month.
Sponsored · we may earn a commission if you apply through this link.
30-year projection
Full year-by-year projection
| Year | Property value | Annual rent | Annual EMI | Outstanding loan | Home equity | Net (rent − EMI) | Cumulative net cash | Net gain if sold |
|---|---|---|---|---|---|---|---|---|
| 1 | ₹1,44,45,000 | ₹5,52,000 | ₹9,84,112 | ₹92,61,923 | ₹51,83,077 | -₹4,32,112 | -₹4,32,112 | -₹4,76,235 |
| 2 | ₹1,54,56,150 | ₹5,79,600 | ₹9,84,112 | ₹90,57,222 | ₹63,98,928 | -₹4,04,512 | -₹8,36,623 | ₹3,24,993 |
| 3 | ₹1,65,38,081 | ₹6,08,580 | ₹9,84,112 | ₹88,34,428 | ₹77,03,653 | -₹3,75,532 | -₹12,12,155 | ₹12,43,367 |
| 4 | ₹1,76,95,746 | ₹6,39,009 | ₹9,84,112 | ₹85,91,940 | ₹91,03,806 | -₹3,45,103 | -₹15,57,257 | ₹22,86,841 |
| 5 | ₹1,89,34,448 | ₹6,70,959 | ₹9,84,112 | ₹83,28,019 | ₹1,06,06,430 | -₹3,13,152 | -₹18,70,409 | ₹34,63,926 |
| 6 | ₹2,02,59,860 | ₹7,04,507 | ₹9,84,112 | ₹80,40,769 | ₹1,22,19,091 | -₹2,79,604 | -₹21,50,013 | ₹47,83,729 |
| 7 | ₹2,16,78,050 | ₹7,39,733 | ₹9,84,112 | ₹77,28,129 | ₹1,39,49,921 | -₹2,44,379 | -₹23,94,392 | ₹62,55,998 |
| 8 | ₹2,31,95,513 | ₹7,76,719 | ₹9,84,112 | ₹73,87,855 | ₹1,58,07,658 | -₹2,07,392 | -₹26,01,784 | ₹78,91,169 |
| 9 | ₹2,48,19,199 | ₹8,15,555 | ₹9,84,112 | ₹70,17,503 | ₹1,78,01,696 | -₹1,68,556 | -₹27,70,340 | ₹97,00,413 |
| 10 | ₹2,65,56,543 | ₹8,56,333 | ₹9,84,112 | ₹66,14,416 | ₹1,99,42,127 | -₹1,27,778 | -₹28,98,119 | ₹1,16,95,693 |
| 11 | ₹2,84,15,501 | ₹8,99,150 | ₹9,84,112 | ₹61,75,700 | ₹2,22,39,802 | -₹84,962 | -₹29,83,080 | ₹1,38,89,816 |
| 12 | ₹3,04,04,586 | ₹9,44,107 | ₹9,84,112 | ₹56,98,205 | ₹2,47,06,382 | -₹40,004 | -₹30,23,085 | ₹1,62,96,501 |
| 13 | ₹3,25,32,908 | ₹9,91,313 | ₹9,84,112 | ₹51,78,504 | ₹2,73,54,404 | ₹7,201 | -₹30,15,884 | ₹1,89,30,441 |
| 14 | ₹3,48,10,211 | ₹10,40,878 | ₹9,84,112 | ₹46,12,865 | ₹3,01,97,346 | ₹56,767 | -₹29,59,117 | ₹2,18,07,377 |
| 15 | ₹3,72,46,926 | ₹10,92,922 | ₹9,84,112 | ₹39,97,230 | ₹3,32,49,696 | ₹1,08,811 | -₹28,50,306 | ₹2,49,44,170 |
| 16 | ₹3,98,54,211 | ₹11,47,568 | ₹9,84,112 | ₹33,27,178 | ₹3,65,27,032 | ₹1,63,457 | -₹26,86,849 | ₹2,83,58,891 |
| 17 | ₹4,26,44,005 | ₹12,04,947 | ₹9,84,112 | ₹25,97,900 | ₹4,00,46,106 | ₹2,20,835 | -₹24,66,014 | ₹3,20,70,902 |
| 18 | ₹4,56,29,086 | ₹12,65,194 | ₹9,84,112 | ₹18,04,160 | ₹4,38,24,926 | ₹2,81,083 | -₹21,84,931 | ₹3,61,00,954 |
| 19 | ₹4,88,23,122 | ₹13,28,454 | ₹9,84,112 | ₹9,40,260 | ₹4,78,82,861 | ₹3,44,342 | -₹18,40,589 | ₹4,04,71,291 |
| 20 | ₹5,22,40,740 | ₹13,94,877 | ₹9,84,112 | ₹0 | ₹5,22,40,740 | ₹4,10,765 | -₹14,29,824 | ₹4,52,05,759 |
| 21 | ₹5,58,97,592 | ₹14,64,620 | ₹0 | ₹0 | ₹5,58,97,592 | ₹14,64,620 | ₹34,796 | ₹5,02,90,662 |
| 22 | ₹5,98,10,424 | ₹15,37,851 | ₹0 | ₹0 | ₹5,98,10,424 | ₹15,37,851 | ₹15,72,647 | ₹5,57,02,217 |
| 23 | ₹6,39,97,153 | ₹16,14,744 | ₹0 | ₹0 | ₹6,39,97,153 | ₹16,14,744 | ₹31,87,391 | ₹6,14,61,823 |
| 24 | ₹6,84,76,954 | ₹16,95,481 | ₹0 | ₹0 | ₹6,84,76,954 | ₹16,95,481 | ₹48,82,872 | ₹6,75,92,307 |
| 25 | ₹7,32,70,341 | ₹17,80,255 | ₹0 | ₹0 | ₹7,32,70,341 | ₹17,80,255 | ₹66,63,128 | ₹7,41,18,015 |
| 26 | ₹7,83,99,264 | ₹18,69,268 | ₹0 | ₹0 | ₹7,83,99,264 | ₹18,69,268 | ₹85,32,396 | ₹8,10,64,917 |
| 27 | ₹8,38,87,213 | ₹19,62,731 | ₹0 | ₹0 | ₹8,38,87,213 | ₹19,62,731 | ₹1,04,95,127 | ₹8,84,60,718 |
| 28 | ₹8,97,59,318 | ₹20,60,868 | ₹0 | ₹0 | ₹8,97,59,318 | ₹20,60,868 | ₹1,25,55,995 | ₹9,63,34,969 |
| 29 | ₹9,60,42,470 | ₹21,63,911 | ₹0 | ₹0 | ₹9,60,42,470 | ₹21,63,911 | ₹1,47,19,906 | ₹10,47,19,202 |
| 30 | ₹10,27,65,443 | ₹22,72,107 | ₹0 | ₹0 | ₹10,27,65,443 | ₹22,72,107 | ₹1,69,92,013 | ₹11,36,47,052 |
Bangalore home-buying FAQs
What is the stamp duty rate in Bangalore?
Stamp duty in Bangalore (Karnataka) is 5.7% of the property value, the same regardless of the buyer’s gender. On the example price of ₹1,35,00,000 that works out to ₹7,62,750.
What is the property registration charge in Karnataka?
Registration charge in Karnataka is 1.0% of the property value with no upper cap. On the example price of ₹1,35,00,000 that is ₹1,35,000.
Does rent cover the home loan EMI in Bangalore?
At an expected rent of ₹46,000/month against an EMI of ₹82,009 (30% down at 8.5% over 20 years), rent covers 56.1% of the EMI. You would add about ₹36,009 of your own cash each month.
How much upfront cash do I need to buy a ₹1.35 Cr home in Bangalore?
To buy a ₹1,35,00,000 home in Bangalore you need roughly ₹50,82,750 upfront: a 30% down payment of ₹40,50,000 plus ₹10,32,750 of transaction costs (stamp duty ₹7,62,750, registration ₹1,35,000, brokerage ₹1,35,000).
Do women get a stamp duty concession in Karnataka?
No. Karnataka offers no reduced stamp duty for women buyers — the 5.7% slab applies regardless of who the property is registered to.